Yakakwira Tensile Simba Geosynthetics Geogrid Yekusimbisa Ivhu
Products Description
Geogrid inhengo yakaumbwa, iyo inonyanya kugadzirirwa kugadzikana kwevhu uye kusimbisa kushandiswa.
Geogrid inogadzirwa kubva kuPolypropylene, kubva pakuita kwe extruding, longitudinal stretching uye transverse kutambanudza.
geogrid inogadzirwa neyepamusoro molecular polymer mushure mekudhindwa uye yakanyungudutswa uye yakaroverwa mumambure enguva dzose isati yatambanudzwa kwenguva refu. Zvinhu zviri pane longitudinal uye transverse zvine simba rakakura rekusimba, rudzi urwu rwechimiro muvhu rinogona kupawo zvinobudirira kuita cheni uye kupararira kwehurongwa hwekufunga.
Total tine marudzi matatu
1) PP Uniaxial Geogrid
2)PP Biaxial Geogrid
3)Simbi epurasitiki welding geogrid
Technical Data Sheet
Uniaxial geogrid (PP) Technical Parameter (GB chiyero) | |||||||||
Item | Tsanangudzo | ||||||||
Type | TGDG35 | TGDG50 | TGDG80 | TGDG110 | TGDG120 | TGDG150 | TGDG200 | TGDG260 | TGDG300 |
Kusimba Kwesimba≥(KN/M) | 35 | 50 | 80 | 110 | 120 | 150 | 2200 | 260 | 300 |
Kurebesa kukuru≤(%) | 10 | ||||||||
Kusimba kwesimba pa2% kureba≥(KN/M) | 10 | 12 | 26 | 32 | 36 | 42 | 56 | 94 | 108 |
Kusimba kwesimba pa5% kureba≥(KN/M) | 22 | 28 | 48 | 64 | 72 | 84 | 112 | 185 | 213 |
Biaxial Plastic Geogrid Technical Parameter (GB chiyero) | |||||||||
Item | Tsanangudzo | ||||||||
Type | TGDG15 | TGDG20 | TGDG25 | TGDG30 | TGDG35 | TGDG40 | TGDG45 | TGDG50 | TGDG55 |
Vertical uye horizontal tensile simba≥(KN/M) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Kusimba kwesimba pa2% kureba≥(KN/M) | 5 | 7 | 9 | 10.5 | 12 | 15 | 16 | 17.5 | 19 |
Kusimba kwesimba pa5% kureba≥(KN/M) | 7 | 14 | 17 | 21 | 24 | 28 | 32 | 35 | 39 |
Kusimba kwesimba pa5% kureba≥(KN/M) | 15 |
Steel Plastic Composite Geogrid Technical Parameter (GB chiyero) | |||||||
Item | Tsanangudzo | ||||||
Type | GSZ 30-30 | GSZ 50-50 | GSZ 60-60 | GSZ 70-70 | GSZ 80-80 | GSZ 100-100 | GSZ 150-150 |
Vertical and horizontalultimate tensilestrength≥(KN/M) | 30 | 50 | 60 | 70 | 80 | 100 | 150 |
Kurebesa kwesimba uye kwakachinjika kwepamusoro ≤(%) | 3 | ||||||
Peel simba rekubatanidza point≥(KN) | 300 | 500 |
Product Feature
PP Biaxial Geogrid inoratidzira yakakwira tensile simba kune ese ari maviri longitudinal (MD) uye transverse (TD) nzira.Inoita kuti ivhu risimbiswe nekugadzikana kwayo kwechimiro uye yakasimba mechanical interlock performance.
Application
Inokodzera marudzi ese emadhamu uye mugwagwa wekusimbisa, kuchengetedzwa kwemateru, Iyo bako madziro ekusimbisa, Hombe airport, nzvimbo yekupaka, wharf freight yard uye kumwe kusimba kwekusimudzira nheyo.
1. Wedzera mugwagwa (pasi) base bearing capacity uye kurebesa hupenyu hwebasa remugwagwa (pasi).
2. Dzivirira mugwagwa (pasi) kuputsika kwepamusoro kana kuputika, pasi rakanaka uye rakarongeka.
3. Kuvaka kuri nyore, kuchengetedza nguva, simba, uye kupfupisa nguva yekuvaka, kuderedza mari yekugadzirisa.
4. Dzivirira kutsemuka kwegomba.
5. Kuvandudza ivhu, kudzivirira kukukurwa kwevhu.
6. Kuderedza cushion ukobvu, kuchengetedza mutengo.
7. Kutsigira kugadzikana kwemateru ekudyara uswa mat afforest nharaunda.
Inogona kutsiva mesh yesimbi, inoshandiswa mumugodhi wemarasha pasi pevhu mambure edenga enhema.
Product kurongedza
Vhidhiyo