Asina-akarukwa Geotextiles YeIsolate Yekuvaka Zvishandiso
Product Sumo:
Asina-akarukwa Geotextiles (anozivikanwawo se permeable geotextiles, sefa geotextiles, asiri-yakarukwa geotextiles), uye akakamurwa kuita mapfupi faibha inodiwa geotextiles uye polyester filament geotextiles, huremu hwegiramu mu100g-1200g, geotextiles ijira risiri rakarukwa uye remaindasitiri.Iyo inogoneka geosynthetics inogadzirwa nemaitiro ezvisiri-zvakarukwa zvekugadzira zvigadzirwa, sekusunungura, makadhi, cluttering (mapfupi mafiber akarukwa pamwe chete), mambure (yakajairika entangling uye kugadzirisa), uye inodiwa.
Product Features:
1. Isiri-yakarukwa Geotextile inoshandiswa kutsaura zvinhu zvekuvaka zvine akasiyana emuviri zvimiro (chikamu chekukura, kugovera, kuenderana uye density, nezvimwewo), senge ivhu nejecha, jecha nematombo, ivhu nekongiri, nezvimwe.
2. Kusefa kana mvura ichibva muvhu rakatsetseka ichipinda muvhu rakaoma, kushandiswa kwe geotextile yakanaka mhepo permeability uye mvura permeability, kuitira kuti mvura ipfuure.
3. Drainage Inogona kugadzira mugero wemvura muchimiro chevhu, chimiro chevhu chemvura yakawandisa uye gasi kunze.
4. Kusimbisa uchishandisa geotextile kuwedzera simba rekusimba uye anti-deformation kugona kwevhu, kuwedzera kugadzikana kwechimiro chekuvaka, kuvandudza kunaka kwevhu.
Kutsanangurwa kweChigadzirwa:
Kune marudzi maviri eIsina-yakarukwa Geotextile:
1.PET Yakareba Filament Geotextile
PET Yakareba Filament Geotextile Performance Parameter | ||||||||||
Item | Zvido zvehunyanzvi | |||||||||
Kuputsa simba KN/m | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
1 | Longitudinal uye transverse kutyora simba KN/m≧ | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
2 | Longitudinal uye transverse chiyero simba rinoenderana nekurebesa% | 40-80 | ||||||||
3 | CBR Kuputika simba /KN≧ | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
4 | Longitudinal uye transverse kubvarura simba/KN≧ | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.70 | 0.82 | 1.1 | 1.25 |
5 | Aperture inoshanda O90(O95)/mm | 0.05-0.20 | ||||||||
6 | Vertical permeability coefficient cm/s | Kx (10-1 ~ 10-3), K = 1.0-9.9 | ||||||||
7 | Ukobvu mm≧ | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 |
8 | Kutsauka paupamhi % | ±0.5 | ||||||||
9 | Kutsauka kwakawanda pachikamu cheyuniti% | ±5 | ||||||||
Tsanangudzo simba rekutyoka, iwo chaiwo mataurirwo pakati pezvakatarisana zvakatemwa mutafura, zvinoenderana neiyo mutsara yekududzira nzira yekuverenga inoenderana zviratidzo zvekuongorora, kupfuura chiyero chetafura, zviratidzo zvekuongorora zvinotemerwa nekubvumirana pakati pekupa uye kudiwa. | ||||||||||
Kana simba rekupwanya chairo rakaderera pane chiyero chesimba, kurebesa kunoenderana neyakajairwa simba hakutongwe sekuenderana. | ||||||||||
Mitemo yakajairika nekugadzira kana kutaurirana |
2.PP/PET Pfupi Fiber Geotextile:
PP/PET Pfupi Fiber Geotextile Performance Parameter | ||||||||||
Item | Zvido zvehunyanzvi | |||||||||
Kuputsa simba KN/m | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | |
1 | Longitudinal uye transverse kutyora simba KN/m≧ | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
2 | Longitudinal uye transverse chiyero simba rinoenderana nekurebesa% | 20-100 | ||||||||
3 | CBR Kuputika simba /KN≧ | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 |
4 | Longitudinal uye transverse kubvarura simba/KN≧ | 0.1 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.0 |
5 | Aperture inoshanda O90(O95)/mm | 0.07-0.20 | ||||||||
6 | Vertical permeability coefficient cm/s | Kx (10-1 ~ 10-3), K = 1.0-9.9 | ||||||||
7 | Kutsauswa kwehukobvu % | ±10 | ||||||||
8 | Kutsauka paupamhi % | ±0.5 | ||||||||
9 | Kutsauka kwakawanda pachikamu cheyuniti% | ±5 | ||||||||
10 | Acid uye alkaline kuramba (Simba rekuchengetedza mwero) % ≧ | 80 | ||||||||
11 | Anti-oxidation performance (Simba retention rate) % ≧ | 80 | ||||||||
12 | UV inodzivirira kuita (Simba rekuchengetedza mwero) % ≧ | 80 |
Prodct Application:
Inoshandiswa zvakanyanya mukuchengetedza mvura, simba remagetsi, migodhi, migwagwa uye njanji uye imwe geotechnical engineering:
1.Sefa zvinhu zvekuparadzanisa ivhu;
2.Reservoir, mine beneficiation drainage materials, high-rise building foundation drainage materials;
3.River embankment, materu ekukukurwa kwezvinhu;
4.Kusimbisa zvinhu zveroadbed yechitima, mugwagwa mukuru uye airport runway, uye kusimbisa zvinhu zvekugadzira migwagwa munzvimbo ine machakwi;
5.Frost uye chando chekudzivirira zvinhu;
6.Asphalt mugwagwa pamusoro pemvura inoputika zvinhu.
Vhidhiyo